Trends as of 06-Jan-2009 at 8:15am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 9.8 | 0.0 | 0.0 | SSW | 75 | 29.935 | 0.00 |
| 5 minutes ago | 9.7 | 0.0 | 0.0 | SSW | 75 | 29.935 | 0.00 |
| 10 minutes ago | 9.3 | 0.0 | 0.0 | SSW | 75 | 29.935 | 0.00 |
| 15 minutes ago | 9.1 | 0.0 | 0.0 | SSW | 75 | 29.935 | 0.00 |
| 20 minutes ago | 9.1 | 0.0 | 0.0 | SSW | 75 | 29.935 | 0.00 |
| 30 minutes ago | 8.8 | 0.0 | 0.0 | SSW | 75 | 29.935 | 0.00 |
| 45 minutes ago | 7.7 | 0.0 | 0.0 | SSW | 75 | 29.935 | 0.00 |
| 60 minutes ago | 9.0 | 0.0 | 0.0 | SSW | 75 | 29.935 | 0.00 |
| 75 minutes ago | 9.3 | 0.0 | 0.0 | SSW | 75 | 29.935 | 0.00 |
| 90 minutes ago | 9.6 | 0.0 | 0.0 | SSW | 75 | 29.964 | 0.00 |
| 105 minutes ago | 10.9 | 0.0 | 0.0 | SSW | 75 | 29.935 | 0.00 |
| 120 minutes ago | 10.2 | 0.0 | 0.0 | SSW | 75 | 29.964 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 day(s) since last rain on 28-Dec-2008 12:20pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.00 in (0 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.7 °F at 12:00am | Max > 86 °F | 0 day(s) |
| Yest. | 28.6 °F at 3:22pm | Max > 77 °F | 0 day(s) |
| Month | 33.3 °F on 04-Jan-2009 | Warmest day | 30.4 °F on 04-Jan-2009 |
| Year | 33.3 °F on 04-Jan-2009 | Warmest night | 26.6 °F on 02-Jan-2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.7 °F at 7:28am | Min < 32 °F | 6 day(s) |
| Yest. | 12.9 °F at 8:05am | Min < 5 °F | 1 day(s) |
| Month | 2.8 °F on 01-Jan-2009 | Coldest day | 19.0 °F on 01-Jan-2009 |
| Year | 2.8 °F on 01-Jan-2009 | Coldest night | 10.6 °F on 01-Jan-2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.994 inHg at 12:00am | Today | 7.7 °F at 7:28am |
| Yest. | 30.200 inHg at 6:30am | Yest. | 2.8 °F at 8:23am |
| Month | 30.348 inHg on 01-Jan-2009 | Month | 1.9 °F on 01-Jan-2009 |
| Year | 30.348 inHg on 01-Jan-2009 | Year | 1.9 °F on 01-Jan-2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.7 mph SSW at 12:15am | |
| Yest. | 13.2 mph at 4:25am | |
| Month | 17.5 mph on 01-Jan-2009 | |
| Year | 17.5 mph on 01-Jan-2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.6 mph SSW at 12:15am | |
| Yest. | 10.0 mph at 10:47am | |
| Month | 12.8 mph on 02-Jan-2009 | |
| Year | 12.8 mph on 02-Jan-2009 | |
| WIND RUN | ||
| Today | 11.12 miles | |
| Month | 556.64 miles | |
| Year | 556.64 miles | |
