Daily / Monthly Weather History From This Station
Daily Report for the month of January 2009
| Jan 1 Average and Extremes |
| Average temperature | 17.5 °F |
| Average humidity | 64 % |
| Average dewpoint | 7.5 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 193 ° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 26.1 °F on day 01 at time 00:00 |
| Minimum temperature | 2.8 °F on day 01 at time 02:14 |
| Maximum | humidity 77 % on day 01 at time 08:55 |
| Minimum humidity | 59 % on day 01 at time 17:10 |
| Maximum pressure | 30.348 in. on day 01 at time 01:16 |
| Minimum pressure | 29.728 in. on day 01 at time 00:00 |
| Maximum windspeed | 9.2 mph on day 01 at time 17:29 |
| Maximum gust speed | 17 mph from 180 °( S ) on day 01 at time 17:29 |
| Maximum heat index | 32.0 °F on day 00 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Jan 2 Average and Extremes |
| Average temperature | 24.2 °F |
| Average humidity | 63 % |
| Average dewpoint | 13.2 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 236 ° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 30.7 °F on day 02 at time 03:58 |
| Minimum temperature | 13.3 °F on day 02 at time 23:34 |
| Maximum | humidity 79 % on day 02 at time 23:57 |
| Minimum humidity | 45 % on day 02 at time 12:52 |
| Maximum pressure | 30.053 in. on day 02 at time 23:57 |
| Minimum pressure | 29.669 in. on day 02 at time 08:46 |
| Maximum windspeed | 12.7 mph on day 02 at time 09:41 |
| Maximum gust speed | 17 mph from 248 °(WSW) on day 02 at time 09:04 |
| Maximum heat index | 32.0 °F on day 00 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Jan 3 Average and Extremes |
| Average temperature | 22.0 °F |
| Average humidity | 74 % |
| Average dewpoint | 14.8 °F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 76 ° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 29.1 °F on day 03 at time 13:23 |
| Minimum temperature | 12.3 °F on day 02 at time 01:22 |
| Maximum | humidity 83 % on day 03 at time 05:01 |
| Minimum humidity | 56 % on day 03 at time 13:29 |
| Maximum pressure | 30.230 in. on day 03 at time 12:25 |
| Minimum pressure | 30.053 in. on day 02 at time 00:01 |
| Maximum windspeed | 9.2 mph on day 03 at time 22:55 |
| Maximum gust speed | 14 mph from 090 °( E ) on day 03 at time 22:38 |
| Maximum heat index | 32.0 °F on day 00 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Jan 4 Average and Extremes |
| Average temperature | 28.9 °F |
| Average humidity | 86 % |
| Average dewpoint | 25.0 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 142 ° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 33.3 °F on day 04 at time 18:51 |
| Minimum temperature | 22.5 °F on day 04 at time 23:57 |
| Maximum | humidity 98 % on day 04 at time 18:36 |
| Minimum humidity | 68 % on day 04 at time 23:53 |
| Maximum pressure | 30.141 in. on day 04 at time 23:30 |
| Minimum pressure | 29.935 in. on day 04 at time 15:00 |
| Maximum windspeed | 10.4 mph on day 04 at time 03:48 |
| Maximum gust speed | 15 mph from 090 °( E ) on day 04 at time 04:16 |
| Maximum heat index | 33.3 °F on day 04 at time 18:51 |
Click here to toggle the 24 Hour Graph of this day
| Jan 5 Average and Extremes |
| Average temperature | 20.2 °F |
| Average humidity | 64 % |
| Average dewpoint | 9.7 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 6.1 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 226 ° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 28.6 °F on day 05 at time 15:24 |
| Minimum temperature | 12.9 °F on day 04 at time 08:29 |
| Maximum | humidity 74 % on day 05 at time 08:50 |
| Minimum humidity | 47 % on day 05 at time 16:25 |
| Maximum pressure | 30.200 in. on day 05 at time 11:15 |
| Minimum pressure | 29.994 in. on day 05 at time 23:57 |
| Maximum windspeed | 10.4 mph on day 05 at time 15:56 |
| Maximum gust speed | 14 mph from 225 °( SW) on day 05 at time 22:41 |
| Maximum heat index | 32.0 °F on day 00 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2009 up to day 5 |
| Average temperature | 22.5 °F |
| Average humidity | 70 % |
| Average dewpoint | 14.0 °F |
| Average barometer | 30.048 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 200 ° (SSW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.000 in. |
| Maximum rain per minute | 0.000 in on day 06 at time 00:02 |
| Maximum temperature | 33.3 °F on day 04 at time 18:51 |
| Minimum temperature | 2.8 °F on day 01 at time 02:14 |
| Maximum humidity | 98 % on day 04 at time 18:36 |
| Minimum humidity | 45 % on day 02 at time 12:52 |
| Maximum pressure | 30.35 in. on day 01 at time 01:16 |
| Minimum pressure | 29.67 in. on day 02 at time 08:46 |
| Maximum windspeed | 12.7 mph from 248 °(WSW) on day 02 at time 09:41 |
| Maximum gust speed | 17.3 mph from 225 °( SW) on day 02 at time 09:04 |
| Maximum heat index | 33.3 °F on day 04 at time 18:51 |