Trends as of 19-Aug-2008 at 4:20pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 72.3 | 4.6 | 8.1 | 46 | 30.253 | 0.00 | |
| 5 minutes ago | 72.3 | 5.8 | 8.1 | E | 47 | 30.253 | 0.00 |
| 10 minutes ago | 71.9 | 8.1 | 8.1 | ENE | 45 | 30.253 | 0.00 |
| 15 minutes ago | 72.5 | 6.9 | 11.5 | 47 | 30.253 | 0.00 | |
| 20 minutes ago | 72.5 | 6.9 | 10.4 | NE | 45 | 30.253 | 0.00 |
| 30 minutes ago | 71.8 | 5.8 | 8.1 | E | 45 | 30.253 | 0.00 |
| 45 minutes ago | 72.5 | 5.8 | 8.1 | ENE | 43 | 30.253 | 0.00 |
| 60 minutes ago | 72.5 | 5.8 | 5.8 | E | 44 | 30.253 | 0.00 |
| 75 minutes ago | 72.1 | 8.1 | 8.1 | ENE | 45 | 30.253 | 0.00 |
| 90 minutes ago | 71.8 | 8.1 | 11.5 | ENE | 44 | 30.253 | 0.00 |
| 105 minutes ago | 71.7 | 8.1 | 8.1 | ENE | 43 | 30.253 | 0.00 |
| 120 minutes ago | 70.9 | 6.9 | 9.2 | NE | 46 | 30.253 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 day(s) since last rain on 09-Aug-2008 3:12pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 1.17 in (4 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 11.39 in (30 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.9 °F at 3:40pm | Max > 86 °F | 7 day(s) |
| Yest. | 89.2 °F at 3:06pm | Max > 77 °F | 17 day(s) |
| Month | 93.2 °F on 05-Aug-2008 | Warmest day | 83.1 °F on 05-Aug-2008 |
| Year | 93.4 °F on 16-Jul-2008 | Warmest night | 73.2 °F on 05-Aug-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 60.4 °F at 7:06am | Min < 32 °F | 0 day(s) |
| Yest. | 65.8 °F at 6:00am | Min < 5 °F | 0 day(s) |
| Month | 50.0 °F on 10-Aug-2008 | Coldest day | 63.7 °F on 10-Aug-2008 |
| Year | 22.8 °F on 30-Apr-2008 | Coldest night | 56.3 °F on 10-Aug-2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.253 inHg at 9:16am | Today | 60.4 °F at 7:06am |
| Yest. | 30.106 inHg at 11:46pm | Yest. | 65.8 °F at 6:00am |
| Month | 30.253 inHg on 19-Aug-2008 | Month | 50.0 °F on 10-Aug-2008 |
| Year | 30.253 inHg on 19-Aug-2008 | Year | 22.8 °F on 30-Apr-2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.7 mph NNE | |
| Gust | 5.4 mph NNE | |
| Gust/hr | 12.8 mph | |
| WIND GUST HIGHS | ||
| Today | 17.0 mph N at 2:25am | |
| Yest. | 17.8 mph at 4:41pm | |
| Month | 21.0 mph on 09-Aug-2008 | |
| Year | 29.3 mph on 26-Apr-2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.5 mph ENE at 2:26am | |
| Yest. | 11.8 mph at 4:34pm | |
| Month | 13.7 mph on 13-Aug-2008 | |
| Year | 18.3 mph on 26-Apr-2008 | |
| WIND RUN | ||
| Today | 86.7 miles | |
| Month | 1031.17 miles | |
| Year | 9843.16 miles | |
