Daily / Monthly Weather History From This Station
Daily Report for the month of August 2008
| Aug 1 Average and Extremes |
| Average temperature | 74.0 °F (23.4 °C) |
| Average humidity | 71 % |
| Average dewpoint | 62.2 °F (16.8 °C) |
| Average barometer | 29.895 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 249 ° (WSW) |
| Rainfall for month | 0.000 in. (0.0 mm) |
| Rainfall for year | 10.220 in. (260 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 00 at time 00:00 |
| Maximum temperature | 91.0 °F (32.8 °C) on day 01 at time 16:55 |
| Minimum temperature | 60.1 °F (15.6 °C) on day 01 at time 06:39 |
| Minimum pressure | 29.8 in. on day 01 at time 17:46 |
| Maximum pressure | 29.9 in. on day 01 at time 14:02 |
| Maximum windspeed | 8.0 mph from 233° on day 01 at time 16:59 |
| Maximum gust speed | 14.0 mph from 212° on day 01 at time 12:12 |
| Maximum humidity | 98 % on day 01 at time 08:26 |
| Minimum humidity | 37 % on day 01 at time 16:43 |
| Maximum heat index | 91.6 °F (33.1 °C) on day 01 at time 16:54 |
24 Hour Graph of this day is not available (20080801.gif)
| Aug 2 Average and Extremes |
| Average temperature | 70.8 °F (21.6 °C) |
| Average humidity | 69 % |
| Average dewpoint | 58.4 °F (14.6 °C) |
| Average barometer | 30.005 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 5 ° ( N ) |
| Rainfall for month | 0.000 in. (0.0 mm) |
| Rainfall for year | 10.220 in. (260 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 00 at time 00:00 |
| Maximum temperature | 83.8 °F (28.8 °C) on day 02 at time 16:11 |
| Minimum temperature | 57.9 °F (14.4 °C) on day 02 at time 05:49 |
| Minimum pressure | 29.9 in. on day 02 at time 01:16 |
| Maximum pressure | 30.1 in. on day 02 at time 23:46 |
| Maximum windspeed | 8.0 mph from 014° on day 02 at time 16:18 |
| Maximum gust speed | 12.0 mph from 044° on day 02 at time 17:32 |
| Maximum humidity | 98 % on day 02 at time 07:53 |
| Minimum humidity | 37 % on day 02 at time 17:07 |
| Maximum heat index | 83.0 °F (28.3 °C) on day 02 at time 16:11 |
24 Hour Graph of this day is not available (20080802.gif)
| Aug 3 Average and Extremes |
| Average temperature | 71.3 °F (21.8 °C) |
| Average humidity | 69 % |
| Average dewpoint | 58.1 °F (14.5 °C) |
| Average barometer | 29.877 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 48 ° ( NE) |
| Rainfall for month | 0.000 in. (0.0 mm) |
| Rainfall for year | 10.220 in. (260 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 00 at time 00:00 |
| Maximum temperature | 89.4 °F (31.9 °C) on day 03 at time 17:47 |
| Minimum temperature | 56.1 °F (13.4 °C) on day 03 at time 04:35 |
| Minimum pressure | 28.1 in. on day 03 at time 23:24 |
| Maximum pressure | 30.1 in. on day 03 at time 13:16 |
| Maximum windspeed | 7.0 mph from 078° on day 03 at time 18:46 |
| Maximum gust speed | 12.0 mph from 079° on day 03 at time 18:30 |
| Maximum humidity | 98 % on day 03 at time 08:24 |
| Minimum humidity | 32 % on day 03 at time 17:51 |
| Maximum heat index | 88.1 °F (31.2 °C) on day 03 at time 17:47 |
24 Hour Graph of this day is not available (20080803.gif)
| Aug 4 Average and Extremes |
| Average temperature | 73.9 °F (23.3 °C) |
| Average humidity | 74 % |
| Average dewpoint | 64.3 °F (18.0 °C) |
| Average barometer | 30.040 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 205 ° (SSW) |
| Rainfall for month | 0.260 in. (6.6 mm) |
| Rainfall for year | 10.480 in. (266 mm) |
| Maximum rain per minute | 0.010 in. ( 0 mm) on day 04 at time 17:47 |
| Maximum temperature | 89.1 °F (31.7 °C) on day 04 at time 16:22 |
| Minimum temperature | 62.4 °F (16.9 °C) on day 04 at time 06:31 |
| Minimum pressure | 29.9 in. on day 03 at time 00:33 |
| Maximum pressure | 30.1 in. on day 04 at time 08:48 |
| Maximum windspeed | 10.0 mph from 108° on day 03 at time 00:23 |
| Maximum gust speed | 14.0 mph from 103° on day 03 at time 00:13 |
| Maximum humidity | 97 % on day 04 at time 07:21 |
| Minimum humidity | 42 % on day 04 at time 14:27 |
| Maximum heat index | 91.0 °F (32.8 °C) on day 04 at time 16:22 |
24 Hour Graph of this day is not available (20080804.gif)
| Aug 5 Average and Extremes |
| Average temperature | 78.9 °F (26.1 °C) |
| Average humidity | 70 % |
| Average dewpoint | 67.0 °F (19.4 °C) |
| Average barometer | 30.000 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 283 ° (WNW) |
| Rainfall for month | 0.260 in. (6.6 mm) |
| Rainfall for year | 10.480 in. (266 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 04 at time 17:47 |
| Maximum temperature | 93.1 °F (33.9 °C) on day 05 at time 17:51 |
| Minimum temperature | 66.4 °F (19.1 °C) on day 05 at time 00:07 |
| Minimum pressure | 30.0 in. on day 05 at time 20:17 |
| Maximum pressure | 30.0 in. on day 05 at time 00:07 |
| Maximum windspeed | 6.0 mph from 09° on day 05 at time 18:22 |
| Maximum gust speed | 10.0 mph from 00° on day 05 at time 14:53 |
| Maximum humidity | 98 % on day 05 at time 07:53 |
| Minimum humidity | 38 % on day 05 at time 18:00 |
| Maximum heat index | 95.9 °F (35.5 °C) on day 05 at time 15:08 |
24 Hour Graph of this day is not available (20080805.gif)
| Aug 6 Average and Extremes |
| Average temperature | 72.6 °F (22.6 °C) |
| Average humidity | 66 % |
| Average dewpoint | 58.3 °F (14.6 °C) |
| Average barometer | 30.068 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 243 ° (WSW) |
| Rainfall for month | 0.299 in. (7.6 mm) |
| Rainfall for year | 10.520 in. (267 mm) |
| Maximum rain per minute | 0.002 in. ( 0 mm) on day 06 at time 21:30 |
| Maximum temperature | 84.9 °F (29.4 °C) on day 06 at time 16:15 |
| Minimum temperature | 59.2 °F (15.1 °C) on day 06 at time 06:54 |
| Minimum pressure | 30.0 in. on day 06 at time 22:48 |
| Maximum pressure | 30.1 in. on day 06 at time 12:02 |
| Maximum windspeed | 9.0 mph from 236° on day 06 at time 15:50 |
| Maximum gust speed | 13.0 mph from 229° on day 06 at time 19:12 |
| Maximum humidity | 98 % on day 06 at time 07:44 |
| Minimum humidity | 33 % on day 06 at time 14:13 |
| Maximum heat index | 83.6 °F (28.7 °C) on day 06 at time 16:15 |
24 Hour Graph of this day is not available (20080806.gif)
| Aug 7 Average and Extremes |
| Average temperature | 67.6 °F (19.8 °C) |
| Average humidity | 75 % |
| Average dewpoint | 57.6 °F (14.2 °C) |
| Average barometer | 30.011 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 348 ° (NNW) |
| Rainfall for month | 0.299 in. (7.6 mm) |
| Rainfall for year | 10.520 in. (267 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 04 at time 17:47 |
| Maximum temperature | 84.2 °F (29.0 °C) on day 07 at time 15:00 |
| Minimum temperature | 57.4 °F (14.1 °C) on day 07 at time 06:53 |
| Minimum pressure | 30.0 in. on day 07 at time 17:31 |
| Maximum pressure | 30.0 in. on day 07 at time 00:07 |
| Maximum windspeed | 10.0 mph from 349° on day 07 at time 17:34 |
| Maximum gust speed | 14.0 mph from 012° on day 07 at time 17:32 |
| Maximum humidity | 98 % on day 07 at time 08:46 |
| Minimum humidity | 33 % on day 07 at time 15:23 |
| Maximum heat index | 82.6 °F (28.1 °C) on day 07 at time 14:57 |
24 Hour Graph of this day is not available (20080807.gif)
| Aug 8 Average and Extremes |
| Average temperature | 66.7 °F (19.3 °C) |
| Average humidity | 67 % |
| Average dewpoint | 52.9 °F (11.6 °C) |
| Average barometer | 30.063 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 353 ° ( NW) |
| Rainfall for month | 0.339 in. (8.6 mm) |
| Rainfall for year | 10.559 in. (268 mm) |
| Maximum rain per minute | 0.002 in. ( 0 mm) on day 07 at time 00:30 |
| Maximum temperature | 82.6 °F (28.1 °C) on day 08 at time 16:25 |
| Minimum temperature | 54.3 °F (12.4 °C) on day 08 at time 04:09 |
| Minimum pressure | 30.0 in. on day 08 at time 23:02 |
| Maximum pressure | 30.1 in. on day 08 at time 12:14 |
| Maximum windspeed | 7.0 mph from 340° on day 08 at time 15:40 |
| Maximum gust speed | 14.0 mph from 018° on day 08 at time 11:20 |
| Maximum humidity | 98 % on day 08 at time 07:33 |
| Minimum humidity | 31 % on day 08 at time 18:38 |
| Maximum heat index | 81.1 °F (27.3 °C) on day 08 at time 16:25 |
24 Hour Graph of this day is not available (20080808.gif)
| Aug 9 Average and Extremes |
| Average temperature | 63.7 °F (17.6 °C) |
| Average humidity | 74 % |
| Average dewpoint | 54.3 °F (12.4 °C) |
| Average barometer | 29.965 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 264 ° ( W ) |
| Rainfall for month | 1.165 in. (29.6 mm) |
| Rainfall for year | 11.386 in. (289 mm) |
| Maximum rain per minute | 0.005 in. ( 0 mm) on day 09 at time 14:05 |
| Maximum temperature | 78.3 °F (25.7 °C) on day 09 at time 12:00 |
| Minimum temperature | 52.4 °F (11.3 °C) on day 09 at time 23:59 |
| Minimum pressure | 29.9 in. on day 09 at time 14:01 |
| Maximum pressure | 30.0 in. on day 09 at time 01:02 |
| Maximum windspeed | 12.0 mph from 05° on day 09 at time 14:09 |
| Maximum gust speed | 21.0 mph from 05° on day 09 at time 14:09 |
| Maximum humidity | 98 % on day 09 at time 15:59 |
| Minimum humidity | 43 % on day 09 at time 19:36 |
| Maximum heat index | 79.2 °F (26.2 °C) on day 09 at time 20:12 |
24 Hour Graph of this day is not available (20080809.gif)
| Aug 10 Average and Extremes |
| Average temperature | 60.7 °F (15.9 °C) |
| Average humidity | 76 % |
| Average dewpoint | 52.5 °F (11.4 °C) |
| Average barometer | 30.025 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 347 ° (NNW) |
| Rainfall for month | 1.165 in. (29.6 mm) |
| Rainfall for year | 11.386 in. (289 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 04 at time 17:47 |
| Maximum temperature | 71.0 °F (21.7 °C) on day 10 at time 16:20 |
| Minimum temperature | 50.0 °F (10.0 °C) on day 10 at time 06:34 |
| Minimum pressure | 30.0 in. on day 10 at time 06:01 |
| Maximum pressure | 30.1 in. on day 10 at time 00:07 |
| Maximum windspeed | 10.0 mph from 346° on day 10 at time 15:30 |
| Maximum gust speed | 15.0 mph from 333° on day 10 at time 14:22 |
| Maximum humidity | 98 % on day 10 at time 00:05 |
| Minimum humidity | 52 % on day 10 at time 11:22 |
| Maximum heat index | 77.2 °F (25.1 °C) on day 10 at time 11:17 |
24 Hour Graph of this day is not available (20080810.gif)
| Aug 11 Average and Extremes |
| Average temperature | 66.7 °F (19.3 °C) |
| Average humidity | 72 % |
| Average dewpoint | 55.8 °F (13.2 °C) |
| Average barometer | 30.100 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 359 ° ( NW) |
| Rainfall for month | 1.165 in. (29.6 mm) |
| Rainfall for year | 11.386 in. (289 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 04 at time 17:47 |
| Maximum temperature | 81.9 °F (27.7 °C) on day 11 at time 15:53 |
| Minimum temperature | 53.8 °F (12.1 °C) on day 11 at time 06:54 |
| Minimum pressure | 30.0 in. on day 11 at time 00:07 |
| Maximum pressure | 30.1 in. on day 11 at time 12:16 |
| Maximum windspeed | 7.0 mph from 344° on day 11 at time 15:18 |
| Maximum gust speed | 10.0 mph from 344° on day 11 at time 15:18 |
| Maximum humidity | 98 % on day 11 at time 07:59 |
| Minimum humidity | 36 % on day 11 at time 15:58 |
| Maximum heat index | 81.1 °F (27.3 °C) on day 11 at time 15:54 |
24 Hour Graph of this day is not available (20080811.gif)
| Aug 12 Average and Extremes |
| Average temperature | 67.9 °F (20.0 °C) |
| Average humidity | 72 % |
| Average dewpoint | 56.7 °F (13.7 °C) |
| Average barometer | 30.012 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 36 ° ( NE) |
| Rainfall for month | 1.165 in. (29.6 mm) |
| Rainfall for year | 11.386 in. (289 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 04 at time 17:47 |
| Maximum temperature | 82.4 °F (28.0 °C) on day 12 at time 18:22 |
| Minimum temperature | 53.1 °F (11.7 °C) on day 12 at time 06:34 |
| Minimum pressure | 29.9 in. on day 12 at time 22:01 |
| Maximum pressure | 30.0 in. on day 12 at time 12:16 |
| Maximum windspeed | 6.0 mph from 046° on day 12 at time 15:26 |
| Maximum gust speed | 8.0 mph from 022° on day 12 at time 15:25 |
| Maximum humidity | 98 % on day 12 at time 08:29 |
| Minimum humidity | 36 % on day 12 at time 18:07 |
| Maximum heat index | 81.7 °F (27.6 °C) on day 12 at time 18:22 |
24 Hour Graph of this day is not available (20080812.gif)
| Aug 13 Average and Extremes |
| Average temperature | 67.6 °F (19.8 °C) |
| Average humidity | 73 % |
| Average dewpoint | 57.6 °F (14.2 °C) |
| Average barometer | 29.924 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 12 ° (NNE) |
| Rainfall for month | 1.165 in. (29.6 mm) |
| Rainfall for year | 11.386 in. (289 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 04 at time 17:47 |
| Maximum temperature | 82.9 °F (28.3 °C) on day 13 at time 17:03 |
| Minimum temperature | 57.4 °F (14.1 °C) on day 13 at time 06:05 |
| Minimum pressure | 29.9 in. on day 13 at time 18:31 |
| Maximum pressure | 29.9 in. on day 13 at time 00:07 |
| Maximum windspeed | 13.0 mph from 019° on day 13 at time 17:35 |
| Maximum gust speed | 20.0 mph from 010° on day 13 at time 17:30 |
| Maximum humidity | 98 % on day 13 at time 07:38 |
| Minimum humidity | 35 % on day 13 at time 17:04 |
| Maximum heat index | 82.1 °F (27.8 °C) on day 13 at time 16:57 |
24 Hour Graph of this day is not available (20080813.gif)
| Aug 14 Average and Extremes |
| Average temperature | 66.0 °F (18.9 °C) |
| Average humidity | 72 % |
| Average dewpoint | 54.9 °F (12.7 °C) |
| Average barometer | 30.024 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 37 ° ( NE) |
| Rainfall for month | 1.165 in. (29.6 mm) |
| Rainfall for year | 11.386 in. (289 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 04 at time 17:47 |
| Maximum temperature | 80.1 °F (26.7 °C) on day 14 at time 15:06 |
| Minimum temperature | 53.1 °F (11.7 °C) on day 14 at time 07:02 |
| Minimum pressure | 29.9 in. on day 14 at time 06:16 |
| Maximum pressure | 30.1 in. on day 14 at time 00:07 |
| Maximum windspeed | 13.0 mph from 038° on day 14 at time 17:06 |
| Maximum gust speed | 17.0 mph from 025° on day 14 at time 17:17 |
| Maximum humidity | 98 % on day 14 at time 00:07 |
| Minimum humidity | 36 % on day 14 at time 15:08 |
| Maximum heat index | 79.7 °F (26.5 °C) on day 14 at time 15:06 |
24 Hour Graph of this day is not available (20080814.gif)
| Aug 15 Average and Extremes |
| Average temperature | 64.8 °F (18.2 °C) |
| Average humidity | 75 % |
| Average dewpoint | 55.1 °F (12.8 °C) |
| Average barometer | 30.198 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 14 ° (NNE) |
| Rainfall for month | 1.165 in. (29.6 mm) |
| Rainfall for year | 11.386 in. (289 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 04 at time 17:47 |
| Maximum temperature | 80.9 °F (27.2 °C) on day 15 at time 15:32 |
| Minimum temperature | 50.7 °F (10.4 °C) on day 15 at time 05:35 |
| Minimum pressure | 30.1 in. on day 15 at time 07:16 |
| Maximum pressure | 30.2 in. on day 15 at time 12:46 |
| Maximum windspeed | 8.0 mph from 024° on day 15 at time 16:32 |
| Maximum gust speed | 12.0 mph from 030° on day 15 at time 16:26 |
| Maximum humidity | 98 % on day 15 at time 07:53 |
| Minimum humidity | 38 % on day 15 at time 15:38 |
| Maximum heat index | 80.5 °F (26.9 °C) on day 15 at time 15:32 |
24 Hour Graph of this day is not available (20080815.gif)
| Aug 16 Average and Extremes |
| Average temperature | 68.9 °F (20.5 °C) |
| Average humidity | 61 % |
| Average dewpoint | 51.7 °F (10.9 °C) |
| Average barometer | 30.175 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 241 ° (WSW) |
| Rainfall for month | 1.165 in. (29.6 mm) |
| Rainfall for year | 11.386 in. (289 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 04 at time 17:47 |
| Maximum temperature | 86.5 °F (30.3 °C) on day 16 at time 16:01 |
| Minimum temperature | 50.9 °F (10.5 °C) on day 16 at time 07:07 |
| Minimum pressure | 30.1 in. on day 16 at time 00:07 |
| Maximum pressure | 30.2 in. on day 16 at time 09:18 |
| Maximum windspeed | 8.0 mph from 220° on day 16 at time 18:33 |
| Maximum gust speed | 14.0 mph from 225° on day 16 at time 14:00 |
| Maximum humidity | 98 % on day 16 at time 07:50 |
| Minimum humidity | 29 % on day 16 at time 17:20 |
| Maximum heat index | 84.4 °F (29.1 °C) on day 16 at time 16:01 |
24 Hour Graph of this day is not available (20080816.gif)
| Aug 17 Average and Extremes |
| Average temperature | 75.0 °F (23.9 °C) |
| Average humidity | 64 % |
| Average dewpoint | 61.0 °F (16.1 °C) |
| Average barometer | 30.072 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 228 ° ( SW) |
| Rainfall for month | 1.165 in. (29.6 mm) |
| Rainfall for year | 11.386 in. (289 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 04 at time 17:47 |
| Maximum temperature | 87.9 °F (31.1 °C) on day 17 at time 14:35 |
| Minimum temperature | 62.4 °F (16.9 °C) on day 17 at time 06:11 |
| Minimum pressure | 30.0 in. on day 17 at time 00:07 |
| Maximum pressure | 30.1 in. on day 17 at time 11:14 |
| Maximum windspeed | 10.0 mph from 219° on day 17 at time 17:23 |
| Maximum gust speed | 17.0 mph from 218° on day 17 at time 17:22 |
| Maximum humidity | 92 % on day 17 at time 06:29 |
| Minimum humidity | 41 % on day 17 at time 16:06 |
| Maximum heat index | 88.5 °F (31.4 °C) on day 17 at time 14:35 |
24 Hour Graph of this day is not available (20080817.gif)
| Aug 18 Average and Extremes |
| Average temperature | 76.5 °F (24.7 °C) |
| Average humidity | 63 % |
| Average dewpoint | 61.0 °F (16.1 °C) |
| Average barometer | 30.026 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 229 ° ( SW) |
| Rainfall for month | 1.165 in. (29.6 mm) |
| Rainfall for year | 11.386 in. (289 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 04 at time 17:47 |
| Maximum temperature | 89.2 °F (31.8 °C) on day 18 at time 15:08 |
| Minimum temperature | 65.8 °F (18.8 °C) on day 18 at time 07:12 |
| Minimum pressure | 30.0 in. on day 18 at time 07:17 |
| Maximum pressure | 30.1 in. on day 18 at time 00:07 |
| Maximum windspeed | 12.0 mph from 214° on day 18 at time 16:43 |
| Maximum gust speed | 18.0 mph from 225° on day 18 at time 16:42 |
| Maximum humidity | 97 % on day 18 at time 07:24 |
| Minimum humidity | 34 % on day 18 at time 17:16 |
| Maximum heat index | 88.7 °F (31.5 °C) on day 18 at time 14:16 |
24 Hour Graph of this day is not available (20080818.gif)
| Average and Extremes for Month of August 2008 up to day 18 |
| Average temperature | 69.6 °F |
| Average humidity | 70 % |
| Average dewpoint | 57.7 °F |
| Average barometer | 30.01 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 301 ° (WNW) |
| Rainfall for month | 1.17 in. |
| Rainfall for year | 11.39 in. |
| Maximum rain per minute | 0.26 in. on day 04 at time 17:47 |
| Maximum temperature | 93.1 °F on day 05 at time 17:51 |
| Minimum temperature | 50.0 °F on day 10 at time 06:34 |
| Maximum humidity | 98 % on day 16 at time 07:50 |
| Minimum humidity | 29 % on day 16 at time 17:20 |
| Maximum pressure | 30.22 in. on day 16 at time 09:18 |
| Minimum pressure | 28.14 in. on day 03 at time 23:24 |
| Maximum windspeed | 12.7 mph from 038° on day 14 at time 17:06 |
| Maximum gust speed | 20.7 mph from 05° on day 09 at time 14:09 |
| Maximum heat index | 95.9 °F on day 05 at time 15:08 |
| Growing degrees days : | 391.2 °F |
| Daily Rain Totals |
| 0.26 in. on day 4 |
| 0.04 in. on day 6 |
| 0.04 in. on day 8 |
| 0.83 in. on day 9 |